NHL (USA/CAN) – Saison régulière
Detroit – Boston: 1-4
Little Caesars Arena, Detroit – Spect.: 18’340 – Arb.: Hiff S. (Can), Rank G. (Can) – SOG: 21-31
Buts: 16:58 Raymond (Copp, Kolesar) 1-0; 22:49 Peterka (Lohrei, Mittelstadt) 1-1; 31:48 Zacha (Pastrnak, Geekie / PP1) 1-2; 45:11 Pastrnak (Lohrei, Geekie) 1-3; 59:05 Mittelstadt (Zacha / EN) 1-4.
New Jersey – Montreal: 2-3
Prudential Center, Newark – Spect.: 16’514 – Arb.: Kea J. (USA), Hebert J. (Can) – SOG: 29-27
Buts: 10:20 Evangelista (Meier, Hischier) 1-0; 11:00 Newhook (Hutson) 1-1; 14:43 Meier (Bratt) 2-1; 19:18 Suzuki (Hutson, Slafkovsky / PP1) 2-2; 46:17 Evans (Kapanen, Hutson) 2-3.
Utah – Colorado: 4-1
Delta Center, Salt Lake City – Spect.: 14’111 – Arb.: Lambert P. (Can), Schlenker C. (Can) – SOG: 29-31
Buts: 25:22 O’Brien (Yamamoto, Stenlund) 1-0; 37:53 Trocheck (Keller, Cooley / PP1) 2-0; 41:02 Simashev (Trocheck / SH1) 3-0; 55:01 Kelly (Schwartz) 3-1; 57:52 Stenlund (Hayton, Weegar / EN) 4-1.
Classements
ATLANTIC DIVISION
1 Tampa Bay Lightning 21/30 (79-61)
2 Ottawa Senators 22/30 (70-62)
3 Montreal Canadiens 22/30 (72-66)
4 Boston Bruins 22/29 (76-56)
5 Florida Panthers 23/27 (72-68)
6 Buffalo Sabres 21/20 (58-74)
7 Detroit Red Wings 22/19 (58-68)
8 Toronto Maple Leafs 23/18 (72-82)
CENTRAL DIVISION
1 Minnesota Wild 23/36 (83-51)
2 Dallas Stars 21/28 (60-53)
3 Colorado Avalanche 22/27 (86-68)
4 Nashville Predators 22/27 (67-66)
5 Utah Mammoth 23/25 (77-79)
6 Winnipeg Jets 22/23 (67-74)
7 St. Louis Blues 21/22 (63-65)
8 Chicago Blackhawks 21/14 (52-86)
PACIFIC DIVISION
1 Edmonton Oilers 23/37 (92-62)
2 Vegas Golden Knights 23/30 (77-67)
3 Anaheim Ducks 22/23 (85-85)
4 San Jose Sharks 24/22 (65-86)
5 Calgary Flames 22/21 (56-76)
6 Seattle Kraken 18/19 (59-66)
7 Los Angeles Kings 19/14 (52-63)
8 Vancouver Canucks 23/11 (66-100)
METROPOLITAN DIVISION
1 Carolina Hurricanes 21/34 (87-47)
2 New Jersey Devils 22/30 (82-64)
3 New York Rangers 22/27 (67-58)
4 New York Islanders 20/24 (65-57)
5 Washington Capitals 19/20 (64-70)
6 Philadelphia Flyers 24/20 (57-80)
7 Pittsburgh Penguins 20/16 (62-71)
8 Columbus Blue Jackets 19/14 (46-63)

