Classement National League
# | Equipe | MJ | V | D | BM | BE | +/- | PTS |
---|---|---|---|---|---|---|---|---|
1 | 52 | 34 | 18 | 152 | 128 | 24 | 97 | |
2 | 52 | 33 | 19 | 156 | 121 | 35 | 93 | |
3 | 52 | 27 | 25 | 165 | 139 | 26 | 91 | |
4 | 52 | 30 | 22 | 173 | 136 | 37 | 88 | |
5 | 52 | 29 | 23 | 147 | 129 | 18 | 86 | |
6 | 52 | 26 | 26 | 132 | 128 | 4 | 83 | |
7 | 52 | 28 | 24 | 134 | 148 | -14 | 79 | |
8 | 52 | 24 | 28 | 133 | 126 | 7 | 75 | |
9 | 52 | 26 | 26 | 146 | 158 | -12 | 73 | |
10 | 52 | 23 | 29 | 141 | 154 | -13 | 73 | |
11 | 52 | 24 | 28 | 130 | 133 | -3 | 71 | |
12 | 52 | 24 | 28 | 141 | 153 | -12 | 71 | |
13 | 52 | 21 | 31 | 137 | 160 | -23 | 66 | |
14 | 52 | 15 | 37 | 114 | 188 | -74 | 46 |

Classement Swiss League
# | Equipe | MJ | V | D | BM | BE | +/- | PTS |
---|---|---|---|---|---|---|---|---|
1 | 45 | 33 | 12 | 151 | 93 | 58 | 97 | |
2 | 45 | 33 | 12 | 163 | 102 | 61 | 95 | |
3 | 45 | 27 | 18 | 144 | 110 | 34 | 80 | |
4 | 45 | 23 | 22 | 121 | 107 | 14 | 74 | |
5 | 45 | 23 | 21 | 157 | 141 | 16 | 69 | |
6 | 45 | 21 | 23 | 123 | 143 | -20 | 64 | |
7 | 45 | 21 | 24 | 128 | 138 | -10 | 63 | |
8 | 45 | 18 | 27 | 103 | 127 | -24 | 56 | |
9 | 45 | 18 | 27 | 101 | 131 | -30 | 52 | |
10 | 45 | 7 | 38 | 80 | 179 | -99 | 22 |

Classement Women's League
# | Equipe | MJ | V | D | BM | BE | +/- | PTS |
---|---|---|---|---|---|---|---|---|
1 | 28 | 22 | 6 | 118 | 48 | 70 | 66 | |
2 | 28 | 22 | 6 | 114 | 47 | 67 | 65 | |
3 | 28 | 18 | 10 | 106 | 70 | 36 | 56 | |
4 | 28 | 15 | 13 | 95 | 87 | 8 | 46 | |
5 | 28 | 14 | 14 | 88 | 80 | 8 | 42 | |
6 | 28 | 12 | 16 | 84 | 98 | -14 | 35 | |
7 | 28 | 6 | 22 | 44 | 124 | -80 | 17 | |
8 | 28 | 3 | 25 | 34 | 129 | -95 | 9 |

Classement MyHockey League
# | Equipe | MJ | V | D | BM | BE | +/- | PTS |
---|---|---|---|---|---|---|---|---|
1 | 32 | 24 | 8 | 104 | 59 | 45 | 70 | |
2 | 32 | 24 | 8 | 105 | 63 | 42 | 70 | |
3 | 32 | 23 | 9 | 121 | 68 | 53 | 69 | |
4 | 32 | 23 | 9 | 109 | 71 | 38 | 68 | |
5 | 32 | 23 | 9 | 106 | 70 | 36 | 65 | |
6 | 32 | 16 | 16 | 104 | 103 | 1 | 49 | |
7 | 32 | 13 | 19 | 89 | 99 | -10 | 40 | |
8 | 32 | 13 | 19 | 76 | 108 | -32 | 36 | |
9 | 32 | 11 | 21 | 81 | 104 | -23 | 35 | |
10 | 32 | 10 | 22 | 73 | 109 | -36 | 33 | |
11 | 32 | 6 | 26 | 68 | 114 | -46 | 21 | |
12 | 32 | 6 | 26 | 55 | 123 | -68 | 20 |

Classement U20 Elite
# | Equipe | MJ | V | D | BM | BE | +/- | PTS |
---|---|---|---|---|---|---|---|---|
1 | 48 | 36 | 12 | 171 | 106 | 65 | 106 | |
2 | 48 | 31 | 17 | 157 | 127 | 30 | 93 | |
3 | 48 | 30 | 18 | 169 | 117 | 52 | 92 | |
4 | 48 | 28 | 20 | 158 | 137 | 21 | 83 | |
5 | 48 | 26 | 22 | 149 | 127 | 22 | 79 | |
6 | 48 | 28 | 20 | 164 | 156 | 8 | 77 | |
7 | 48 | 26 | 22 | 162 | 163 | -1 | 75 | |
8 | 48 | 22 | 26 | 156 | 156 | 0 | 68 | |
9 | 48 | 21 | 27 | 126 | 137 | -11 | 63 | |
10 | 48 | 20 | 28 | 137 | 162 | -25 | 62 | |
11 | 48 | 16 | 32 | 134 | 173 | -39 | 49 | |
12 | 48 | 16 | 32 | 124 | 171 | -47 | 49 | |
13 | 48 | 12 | 36 | 105 | 180 | -75 | 40 |
