Source: eliteprospects
Classements au 19.11.2020
AUTRICHE – bet-at-home ICE Hockey League
# | TEAM | GP | W | L | OTW | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Graz99ers | 10 | 6 | 3 | 1 | 0 | 36 | 28 | 20 |
2. | Vienna Capitals | 8 | 6 | 1 | 0 | 1 | 34 | 16 | 19 |
3. | Klagenfurter AC | 10 | 6 | 3 | 0 | 1 | 25 | 19 | 19 |
4. | Fehérvár AV19 | 10 | 4 | 3 | 2 | 1 | 35 | 36 | 17 |
5. | EC Salzburg | 7 | 4 | 2 | 0 | 1 | 25 | 18 | 13 |
6. | Dornbirner EC | 10 | 2 | 5 | 2 | 1 | 27 | 32 | 11 |
7. | Bratislava Capitals | 8 | 2 | 3 | 2 | 1 | 23 | 28 | 11 |
8. | HC Bolzano | 5 | 3 | 1 | 0 | 1 | 18 | 13 | 10 |
9. | HC Innsbruck | 9 | 3 | 5 | 0 | 1 | 23 | 31 | 10 |
10. | Black Wings 1992 | 10 | 2 | 7 | 1 | 0 | 25 | 35 | 8 |
11. | Villacher SV | 9 | 1 | 6 | 1 | 1 | 22 | 37 | 6 |
BIÉLORUSSIE – Extraleague A
# | TEAM | GP | W | L | OTW | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | HK Gomel | 20 | 15 | 5 | 1 | 3 | 61 | 41 | 47 |
2. | Yunost Minsk | 18 | 15 | 3 | 0 | 0 | 65 | 31 | 45 |
3. | Shakhter Soligorsk | 20 | 15 | 5 | 4 | 1 | 58 | 39 | 42 |
4. | Metallurg Zhlobin | 18 | 10 | 8 | 4 | 2 | 59 | 50 | 28 |
5. | Dinamo-Molodechno | 20 | 9 | 11 | 2 | 3 | 55 | 55 | 28 |
6. | Neman Grodno | 19 | 8 | 11 | 1 | 1 | 45 | 59 | 24 |
7. | HK Mogilev | 23 | 5 | 18 | 0 | 0 | 42 | 87 | 15 |
8. | Lokomotiv Orsha | 22 | 3 | 19 | 0 | 2 | 39 | 62 | 11 |
DANEMARK – Metal Ligaen
# | TEAM | GP | W | L | OTW | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Rungsted Seier Capital | 15 | 13 | 2 | 2 | 0 | 55 | 32 | 35 |
2. | Esbjerg Energy | 15 | 11 | 4 | 1 | 2 | 50 | 33 | 32 |
3. | Aalborg Pirates | 15 | 11 | 4 | 3 | 0 | 49 | 37 | 30 |
4. | SønderjyskE | 15 | 8 | 7 | 2 | 1 | 48 | 40 | 23 |
5. | Frederikshavn White Hawks | 15 | 7 | 8 | 1 | 1 | 44 | 43 | 22 |
6. | Herning Blue Fox | 15 | 6 | 9 | 0 | 0 | 37 | 40 | 19 |
7. | Herlev Eagles | 15 | 6 | 9 | 1 | 1 | 30 | 38 | 16 |
8. | Rødovre Mighty Bulls | 15 | 3 | 12 | 0 | 2 | 44 | 62 | 12 |
9. | Odense Bulldogs | 16 | 3 | 13 | 0 | 3 | 35 | 67 | 12 |
GRANDE-BRETAGNE –
À venir.
ITALIE – Serie A
À venir.
KAZAKHSTAN – Kazakhstan Hockey Championship
# | TEAM | GP | W | L | OTW | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Torpedo Ust-Kamenogorsk | 13 | 13 | 0 | 2 | 0 | 56 | 19 | 37 |
2. | Nomad Nur-Sultan | 12 | 10 | 2 | 2 | 0 | 47 | 28 | 28 |
3. | HK Temirtau | 11 | 8 | 3 | 1 | 1 | 35 | 24 | 24 |
4. | Saryarka Karaganda | 10 | 7 | 3 | 2 | 1 | 29 | 17 | 20 |
5. | Kulager Petropavlovsk | 12 | 6 | 6 | 0 | 1 | 34 | 26 | 19 |
6. | Arlan Kokshetau | 12 | 7 | 5 | 3 | 0 | 31 | 30 | 18 |
7. | HK Almaty | 15 | 5 | 10 | 0 | 2 | 32 | 40 | 17 |
8. | Beibarys Atyrau | 13 | 4 | 9 | 0 | 3 | 32 | 42 | 15 |
9. | Gornyak Rudny | 11 | 5 | 6 | 1 | 1 | 25 | 35 | 15 |
10. | Ertis Pavlodar | 12 | 5 | 7 | 1 | 1 | 23 | 31 | 15 |
11. | Altay-Torpedo Ust-Kamenogorsk | 13 | 3 | 10 | 0 | 3 | 29 | 46 | 12 |
12. | HK Aktobe | 13 | 4 | 9 | 2 | 1 | 21 | 43 | 11 |
13. | Snezhnye Barsy Astana | 13 | 3 | 10 | 0 | 0 | 25 | 38 | 9 |
LETTONIE – Optibet hokeja liga
# | TEAM | GP | W | L | OTW | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Olimp Riga | 13 | 11 | 2 | 3 | 1 | 56 | 34 | 23 |
2. | Liepaja | 12 | 8 | 4 | 0 | 1 | 50 | 33 | 17 |
3. | HK Mogo | 13 | 7 | 6 | 1 | 1 | 46 | 38 | 15 |
4. | Zemgale | 8 | 6 | 2 | 2 | 0 | 44 | 25 | 12 |
5. | HS Riga | 9 | 2 | 7 | 0 | 2 | 23 | 36 | 6 |
6. | Prizma Riga | 11 | 2 | 9 | 0 | 1 | 34 | 61 | 5 |
7. | HK Dinaburga | 8 | 1 | 7 | 0 | 0 | 18 | 44 | 2 |
LIGUE DES ALPES (Italie, Autriche, Slovénie)
À venir.
NORVÈGE – Get Ligaen
# | TEAM | GP | W | L | OTW | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Frisk Asker | 12 | 10 | 2 | 0 | 0 | 46 | 24 | 30 |
2. | Vålerenga | 11 | 9 | 2 | 0 | 0 | 41 | 23 | 27 |
3. | Storhamar | 11 | 9 | 2 | 1 | 0 | 44 | 24 | 26 |
4. | Lillehammer | 12 | 6 | 6 | 0 | 2 | 34 | 37 | 20 |
5. | Manglerud | 11 | 5 | 6 | 1 | 1 | 37 | 42 | 15 |
6. | Sparta Sarpsborg | 11 | 5 | 6 | 1 | 0 | 30 | 28 | 14 |
7. | Stjernen Hockey | 11 | 5 | 6 | 1 | 0 | 37 | 39 | 14 |
8. | Stavanger Oilers | 10 | 4 | 6 | 0 | 0 | 31 | 32 | 12 |
9. | Grüner | 11 | 2 | 9 | 0 | 1 | 23 | 50 | 7 |
10. | Narvik Hockey | 12 | 1 | 11 | 0 | 0 | 17 | 41 | 3 |
POLOGNE – Polska Hokej Liga
# | TEAM | GP | W | L | OTW | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | GKS Tychy | 17 | 15 | 2 | 1 | 0 | 68 | 42 | 44 |
2. | JKH GKS Jastrzebie | 17 | 13 | 4 | 0 | 0 | 76 | 36 | 39 |
3. | KH Torun | 15 | 11 | 4 | 0 | 0 | 47 | 21 | 33 |
4. | Unia Oswiecim | 17 | 9 | 8 | 0 | 4 | 61 | 48 | 31 |
5. | KH GKS Katowice | 16 | 10 | 6 | 3 | 0 | 45 | 33 | 27 |
6. | Podhale Nowy Targ | 16 | 9 | 7 | 2 | 0 | 46 | 44 | 25 |
7. | Cracovia Krakow | 16 | 7 | 9 | 1 | 2 | 49 | 46 | 22 |
8. | STS Sanok | 17 | 6 | 11 | 1 | 0 | 30 | 50 | 17 |
9. | Zaglebie Sosnowiec | 17 | 1 | 16 | 0 | 2 | 33 | 76 | 5 |
10. | Stoczniowiec Gdansk | 16 | 1 | 15 | 0 | 0 | 20 | 79 | 3 |
SLOVAQUIE – Tipos Extraliga
# | TEAM | GP | W | L | OTW | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | HK Poprad | 10 | 8 | 2 | 0 | 1 | 43 | 20 | 25 |
2. | HK Nitra | 10 | 8 | 2 | 0 | 0 | 37 | 27 | 24 |
3. | HC Nove Zamky | 13 | 8 | 5 | 2 | 2 | 41 | 32 | 24 |
4. | HKM Zvolen | 9 | 6 | 3 | 1 | 1 | 28 | 20 | 18 |
5. | HC Slovan Bratislava | 10 | 6 | 4 | 1 | 0 | 37 | 28 | 17 |
6. | HC Detva | 10 | 6 | 4 | 2 | 0 | 31 | 31 | 16 |
7. | HC Kosice | 10 | 5 | 5 | 1 | 1 | 28 | 25 | 15 |
8. | HK Dukla Michalovce | 11 | 5 | 6 | 2 | 1 | 39 | 42 | 14 |
9. | DVTK Jegesmedvék | 10 | 3 | 7 | 0 | 3 | 27 | 33 | 12 |
10. | HC Banska Bystrica | 10 | 3 | 7 | 1 | 0 | 26 | 42 | 8 |
11. | HK Dukla Trencin | 9 | 2 | 7 | 0 | 0 | 21 | 34 | 6 |
12. | HK 32 Liptovsky Mikulas | 8 | 0 | 8 | 0 | 1 | 18 | 42 | 1 |
UKRAINE – Ukrainian Hockey League
# | TEAM | GP | W | L | OTW | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Donbass Donetsk | 8 | 8 | 0 | 0 | 0 | 46 | 14 | 16 |
2. | HK Kremenchuk | 8 | 7 | 1 | 0 | 0 | 38 | 17 | 14 |
3. | Sokol Kiev | 7 | 3 | 2 | 2 | 0 | 23 | 17 | 10 |
4. | HC Kramatorsk | 5 | 2 | 1 | 1 | 1 | 20 | 19 | 7 |
5. | Dnepr Kherson | 8 | 2 | 4 | 1 | 1 | 30 | 38 | 7 |
6. | Ledyanye Volki Kiev | 7 | 1 | 5 | 0 | 1 | 16 | 34 | 3 |
7. | Bilyy Bars Bila Tserkva | 7 | 1 | 5 | 0 | 1 | 12 | 31 | 3 |
8. | HC Mariupol | 8 | 1 | 7 | 0 | 0 | 12 | 27 | 2 |