Classement MyHockey League
# | Equipe | MJ | V | D | PTS |
---|---|---|---|---|---|
1 | 17 | 16 | 1 | 42 | |
2 | 17 | 12 | 5 | 39 | |
3 | 17 | 12 | 5 | 35 | |
4 | 17 | 11 | 6 | 34 | |
5 | 17 | 11 | 6 | 32 | |
6 | 17 | 10 | 7 | 31 | |
7 | 16 | 8 | 8 | 26 | |
8 | 17 | 7 | 10 | 20 | |
9 | 17 | 5 | 12 | 16 | |
10 | 16 | 4 | 12 | 13 | |
11 | 17 | 4 | 13 | 10 | |
12 | 17 | 1 | 16 | 5 |
