Classement U20 Elite
# | Equipe | MJ | V | D | PTS |
---|---|---|---|---|---|
1 | 19 | 15 | 4 | 42 | |
2 | 19 | 14 | 5 | 40 | |
3 | 19 | 12 | 7 | 35 | |
4 | 20 | 12 | 8 | 34 | |
5 | 19 | 11 | 8 | 33 | |
6 | 20 | 9 | 11 | 29 | |
7 | 19 | 8 | 11 | 28 | |
8 | 19 | 10 | 9 | 27 | |
9 | 19 | 9 | 10 | 27 | |
10 | 20 | 8 | 12 | 27 | |
11 | 20 | 6 | 14 | 21 | |
12 | 20 | 7 | 13 | 21 | |
13 | 19 | 5 | 14 | 14 |
