NHL – Saison régulière
Florida – Detroit: 3-5
Amerant Bank Arena, Sunrise – Spect.: 18’862 – Arb.: South, Furlatt – SOG: 26-29
Buts: 05:26 Mazur (Seider) 0-1; 14:19 Reinhart (Verhaeghe, Vilmanis) 1-1; 21:26 DeBrincat (Arvidsson, Faulk) 1-2; 35:25 Ekblad (Hathaway, Eller / SH) 2-2; 42:08 Faulk (Copp, Brandsegg-Nygard / PP) 2-3; 42:53 Brandsegg-Nygard (Raymond, Copp) 2-4; 56:40 Bennett (Tkachuk, Tkachuk) 3-4; 59:57 Finnie (Seider / EN) 3-5.
Boston – Vegas: 3-2 SO
TD Garden, Boston – Spect.: 17’850 – Arb.: MacDougall, McIsaac – SOG: 27-23
Buts: 07:23 Hagens (Lindholm, Zadorov) 1-0; 23:23 Geekie (Zacha, Pastrnak / PP) 2-0; 34:58 Stone (Hertl, Marner / PP) 2-1; 47:23 Connelly (Hanifin, Marner) 2-2.
Chicago – Colorado: 2-5
United Center, Chicago – Arb.: Sullivan, Brenk – SOG: 23-29
Buts: 00:57 Kaiser (Donato) 0-1; 07:05 Kantserov (Bedard) 0-2; 15:23 Kadri (Landeskog, Burns) 1-2; 15:49 Schwartz (Hughes, Toews) 2-2; 33:38 Kadri (Makar, MacKinnon / PP) 2-3; 39:49 Schwartz (Malinski, Hughes) 2-4; 57:38 Toews 2-5.
San jose – Calgary (03h00)
À venir.
Classements
ATLANTIC DIVISION
1 Boston Bruins 16/23 (58-38)
2 Montreal Canadiens 14/20 (48-42)
3 Ottawa Senators 16/19 (52-51)
4 Tampa Bay Lightning 13/18 (48-43)
5 Florida Panthers 15/18 (47-44)
6 Toronto Maple Leafs 16/18 (60-53)
7 Buffalo Sabres 14/17 (43-49)
8 Detroit Red Wings 15/17 (46-46)
CENTRAL DIVISION
1 Minnesota Wild 16/23 (52-36)
2 Colorado Avalanche 15/19 (64-46)
3 Utah Mammoth 15/18 (54-52)
4 Dallas Stars 14/17 (38-31)
5 St. Louis Blues 14/15 (44-42)
6 Nashville Predators 14/15 (42-47)
7 Winnipeg Jets 15/11 (34-54)
8 Chicago Blackhawks 15/9 (33-58)
PACIFIC DIVISION
1 Edmonton Oilers 15/24 (64-44)
2 Vegas Golden Knights 16/20 (55-47)
3 Seattle Kraken 14/17 (52-52)
4 San Jose Sharks 16/15 (42-54)
5 Calgary Flames 15/14 (38-53)
6 Anaheim Ducks 14/13 (49-53)
7 Los Angeles Kings 13/10 (36-45)
8 Vancouver Canucks 16/7 (47-72)
METROPOLITAN DIVISION
1 Carolina Hurricanes 16/26 (63-36)
2 New Jersey Devils 14/18 (48-40)
3 Washington Capitals 13/16 (44-42)
4 New York Islanders 14/16 (40-39)
5 New York Rangers 15/15 (45-46)
6 Pittsburgh Penguins 14/12 (47-49)
7 Philadelphia Flyers 16/12 (35-54)
8 Columbus Blue Jackets 12/10 (29-39)

