U13 à U20
U13-A | EHC Olten Prospect | SC Langenthal | 10:1 |
U13-Elit | GSHC Association | LHC Academy | -:- |
U13-Elit | Hockey Innerschwyz HCI | SC Langenthal | 1:3 |
U13-Elit | LUNOXX Hockey | EHC Basel Nachwuchs | 2:4 |
U13-Top | EV Zug I | Hockey Innerschwyz HCI II | 6:3 |
U13-Top | EHC Biel-Bienne Spirit | EHC Olten Prospect | 3:13 |
U15-A | EV Dielsdorf-Niederhasli | EHC Illnau-Effretikon | 8:3 |
U15-Elit | HC Dragon Thun | SC Langenthal | 3:2 |
U15-Top | SC Rapperswil-Jona Lakers | EHC Winterthur | 2:6 |
U15-Top | HCT Young Lions | EHC Bülach | 4:11 |
U17-Top | Hockey Innerschwyz HCI | SC Lyss | 8:3 |
U17-Top | HCC Academy | HC Ajoie | 6:5 OT |
U20-Elit | SC Bern Future | EHC Kloten | 4:1 |
(Source: SIHF)