Classement National League
# | Equipe | MJ | V | D | PTS |
---|---|---|---|---|---|
1 | 26 | 18 | 8 | 55 | |
2 | 27 | 19 | 8 | 53 | |
3 | 28 | 18 | 10 | 53 | |
4 | 28 | 16 | 12 | 49 | |
5 | 27 | 16 | 11 | 46 | |
6 | 27 | 15 | 12 | 44 | |
7 | 27 | 12 | 15 | 39 | |
8 | 26 | 14 | 12 | 38 | |
9 | 27 | 12 | 15 | 38 | |
10 | 26 | 12 | 14 | 37 | |
11 | 26 | 10 | 16 | 31 | |
12 | 27 | 10 | 17 | 30 | |
13 | 26 | 9 | 17 | 27 | |
14 | 24 | 5 | 19 | 18 |
