NHL – Saison régulière
Detroit – Seattle: 6-2
Carolina – Anaheim: 2-3 OT
Ottawa – Dallas: 3-2
Pittsburgh – Tampa Bay: 2-5
Vegas – Minnesota: 4-1
Atlantic Division
1. | Toronto Maple Leafs | 44 | 23 | – | 15 | 4 | 2 | 135 | 124 | 11 | 56 | 1.27 | – |
2. | Florida Panthers | 43 | 20 | – | 15 | 5 | 3 | 143 | 132 | 11 | 53 | 1.23 | – |
3. | Tampa Bay Lightning | 41 | 20 | – | 15 | 3 | 3 | 151 | 113 | 38 | 49 | 1.20 | – |
4. | Boston Bruins | 45 | 14 | – | 19 | 7 | 5 | 116 | 142 | -26 | 47 | 1.04 | – |
5. | Ottawa Senators | 42 | 16 | – | 18 | 5 | 3 | 122 | 120 | 2 | 45 | 1.07 | – |
6. | Detroit Red Wings | 42 | 16 | – | 18 | 4 | 4 | 121 | 133 | -12 | 44 | 1.05 | – |
7. | Montréal Canadiens | 42 | 14 | – | 18 | 6 | 4 | 126 | 140 | -14 | 44 | 1.05 | – |
8. | Buffalo Sabres | 43 | 12 | – | 22 | 4 | 5 | 132 | 146 | -14 | 37 | 0.86 | – |
Metropolitan Division
1. | Washington Capitals | 43 | 24 | – | 10 | 4 | 5 | 156 | 113 | 43 | 61 | 1.42 | – |
2. | New Jersey Devils | 45 | 24 | – | 15 | 2 | 4 | 142 | 114 | 28 | 56 | 1.24 | – |
3. | Carolina Hurricanes | 44 | 23 | – | 15 | 3 | 3 | 147 | 123 | 24 | 55 | 1.25 | – |
4. | Columbus Blue Jackets | 43 | 16 | – | 17 | 4 | 6 | 149 | 151 | -2 | 46 | 1.07 | – |
5. | Pittsburgh Penguins | 45 | 12 | – | 19 | 6 | 8 | 135 | 169 | -34 | 44 | 0.98 | – |
6. | New York Rangers | 42 | 19 | – | 20 | 1 | 2 | 122 | 131 | -9 | 42 | 1.00 | – |
7. | New York Islanders | 42 | 13 | – | 18 | 4 | 7 | 114 | 129 | -15 | 41 | 0.98 | – |
8. | Philadelphia Flyers | 43 | 10 | – | 20 | 8 | 5 | 132 | 151 | -19 | 41 | 0.95 | – |
Central Division
1. | Winnipeg Jets | 44 | 25 | – | 12 | 4 | 3 | 156 | 108 | 48 | 61 | 1.39 | – |
2. | Minnesota Wild | 43 | 21 | – | 12 | 6 | 4 | 131 | 118 | 13 | 58 | 1.35 | – |
3. | Dallas Stars | 42 | 22 | – | 14 | 5 | 1 | 136 | 104 | 32 | 55 | 1.31 | – |
4. | Colorado Avalanche | 44 | 22 | – | 17 | 4 | 1 | 147 | 138 | 9 | 53 | 1.20 | – |
5. | St. Louis Blues | 44 | 14 | – | 20 | 6 | 4 | 125 | 133 | -8 | 44 | 1.00 | – |
6. | Utah Hockey Club | 42 | 13 | – | 17 | 5 | 7 | 117 | 125 | -8 | 43 | 1.02 | – |
7. | Nashville Predators | 42 | 11 | – | 22 | 2 | 7 | 101 | 132 | -31 | 33 | 0.79 | – |
8. | Chicago Blackhawks | 43 | 12 | – | 27 | 2 | 2 | 111 | 147 | -36 | 30 | 0.70 | – |
Pacific Division
1. | Vegas Golden Knights | 42 | 25 | – | 11 | 3 | 3 | 144 | 113 | 31 | 59 | 1.40 | – |
2. | Edmonton Oilers | 42 | 19 | – | 13 | 7 | 3 | 139 | 117 | 22 | 55 | 1.31 | – |
3. | Los Angeles Kings | 40 | 22 | – | 11 | 2 | 5 | 121 | 99 | 22 | 53 | 1.33 | – |
4. | Vancouver Canucks | 42 | 15 | – | 13 | 4 | 10 | 124 | 130 | -6 | 48 | 1.14 | – |
5. | Calgary Flames | 41 | 14 | – | 14 | 6 | 7 | 110 | 123 | -13 | 47 | 1.15 | – |
6. | Anaheim Ducks | 43 | 12 | – | 20 | 6 | 5 | 108 | 135 | -27 | 41 | 0.95 | – |
7. | Seattle Kraken | 44 | 14 | – | 23 | 4 | 3 | 128 | 144 | -16 | 39 | 0.89 | – |
8. | San Jose Sharks | 45 | 9 | – | 26 | 4 | 6 | 114 | 158 | -44 | 32 | 0.71 |