NHL – Saison régulière
Buffalo – Columbus: 5-2
KeyBank Center, Buffalo – Spect.: 19’070 – Arb.: Markovic, Rank – SOG: 37-26
Buts: 06:50 Quinn (Power, Timmins) 1-0; 16:00 Johnson (Monahan, Mateychuk) 1-1; 18:10 Norris (Power) 2-1; 24:30 Dahlin (Krebs, Power) 3-1; 29:46 Norris (Benson, Thompson) 4-1; 30:53 Doan (Ostlund, Quinn) 5-1; 58:21 Werenski (Knies, Johnson / PP) 5-2.
Calgary – Anaheim: 3-5
Scotiabank Saddledome, Calgary – Spect.: 17’455 – Arb.: Schrader, Skilliter – SOG: 21-29
Buts: 02:23 Stromgren (Parekh, Kuznetsov) 1-0; 02:50 Malott 1-1; 16:29 Hanley (Frost, Nemec) 2-1; 19:02 Farabee (Parekh, Frost / PP) 3-1; 32:02 Luneau (LaCombe, Carlsson) 3-2; 40:55 Carlsson (Sennecke, Granlund / PP) 3-3; 58:26 Gauthier (Granlund, Sennecke) 3-4; 59:46 Nesterenko (EN) 3-5.
Minnesota – San Jose: 4-1
Grand Casino Arena, Saint Paul – Spect.: 19’009 – Arb.: Hebert, Schlenker – SOG: 29-24
Buts: 07:55 Kaprizov (Hughes, Boldy / PP1) 1-0; 32:11 Celebrini (Orlov, Smith) 1-1; 34:15 Shabanov (Kaprizov, Hughes / PP1) 2-1; 46:54 Hughes (Kaprizov, Brodin) 3-1; 53:58 Bogosian (Eriksson Ek, Kaprizov) 4-1.
Classements
Atlantic Division
1 Boston Bruins 17/25 (64-40)
2 Montreal Canadiens 16/23 (57-51)
3 Tampa Bay Lightning 15/22 (56-46)
4 Ottawa Senators 17/21 (54-52)
5 Florida Panthers 16/20 (52-47)
6 Buffalo Sabres 16/19 (49-53)
7 Toronto Maple Leafs 17/18 (62-56)
8 Detroit Red Wings 17/17 (49-52)
Central Division
1 Minnesota Wild 18/27 (60-39)
2 Utah Mammoth 17/21 (61-59)
3 Dallas Stars 16/20 (45-38)
4 Colorado Avalanche 17/20 (68-56)
5 Nashville Predators 16/19 (49-50)
6 St. Louis Blues 16/16 (49-50)
7 Winnipeg Jets 17/15 (45-60)
8 Chicago Blackhawks 17/9 (37-67)
Pacific Division
1 Edmonton Oilers 17/25 (71-53)
2 Vegas Golden Knights 18/24 (60-50)
3 Seattle Kraken 15/19 (54-53)
4 Anaheim Ducks 17/19 (64-64)
5 Calgary Flames 17/15 (42-60)
6 San Jose Sharks 18/15 (45-65)
7 Los Angeles Kings 14/12 (43-47)
8 Vancouver Canucks 18/7 (53-83)
Metropolitan Division
1 Carolina Hurricanes 18/28 (69-43)
2 New Jersey Devils 16/22 (57-47)
3 New York Rangers 17/19 (51-49)
4 Washington Capitals 14/16 (49-48)
5 New York Islanders 15/16 (43-44)
6 Columbus Blue Jackets 15/14 (40-47)
7 Pittsburgh Penguins 16/12 (51-58)
8 Philadelphia Flyers 18/12 (39-61)

